Name of Laboratory | Engineering Chemistry |
Lab Incharge | Ms. Dipali Appaso Lavate |
Lab Assistant | Mrs. Pratidnya R Patil |
Area in Sq. M. | 89m2 |
Approximate Investment | 1,60,447/- (Last 3Yrs) |
Name of Laboratory | Engineering Physics |
Lab Incharge | Mr.R.S.Kadam |
Lab Assistant | |
Area in Sq. M. | 169.70m2 |
Approximate Investment | 1,18,522/- (Last 3Yrs) |
List of Major Equipments :
|
Name of Laboratory | LANGUAGE LABORATORY | ||||||
Lab Incharge | Mr. S.E.Narawade | ||||||
Lab Assistant | – | ||||||
Area in Sq. M. | 64.31m2 | ||||||
Approximate Investment | 8,71,045/- | ||||||
List of Major Equipments :
|
Thank you for reading!